1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0710 HA(ΔTM)(H16N3)(A/black-headed gull/Sweden/5/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0703 HA1(H12N5)(A/green-winged teal/ALB/199/1991) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0705 HA1(H13N8)(A/black-headed gull/Netherlands/1/00) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0037 Mouse CD2 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0728 HA(ΔTM)(B/Malaysia/2506/2004) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0725 HA1(B/Yamagata/16/1988) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

