1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-11-0025 Pp65 (UL83)(CMV) | 100 μg | $149 | $149 | - + | delete | |||||
| 01-05-0008 Glycoprotein G2 (Schmallenberg virus) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-03-0122 Mouse anti-NP(SARS-CoV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 01-15-0107 Anti- E1 (HCV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1303 gp140 (3365.v2.c20) | 100μg | $279 | $279 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

