1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-11-0020 UL130(CMV)(strain AD169) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0415 HA1(H3N2)(A/Bangkok/1/1979) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0501 HA1(H4N6)(A/Swine/Ontario/01911-1/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1201 Human LILRA3/CD85e-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-1207 HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1041 Anti-H1, H2, H3, H5, H9 | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

