1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0317 HA1(A/swine/Wisconsin/2/1966(H1N1)) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0019 G(ΔTM)(Strain CAN97-83)(hMPV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-07-0031 H(ΔTM)(CDV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-01-1682 gp140 (YBF30) | 100μg | $279 | $279 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

