1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-01-0030 Monkey CD1d-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1202 Human LILRA3/CD85e-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0018 Mouse CD1d-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1224 gp120 (A03349M1.vrc4a) | 100μg | $295 | $295 | - + | delete | |||||
| 03-04-1107APC Anti-human LILRB2/CD85d/ILT4 -APC | 50 tests | $229 | $229 | - + | delete | |||||
| 01-01-1102 gp120 (BR025.9) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1524 gp140 (A03349M1.vrc4a) | 100μg | $279 | $279 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

