1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0047 HA1(H3N2)(A/Wisconsin/15/2009) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-10-0108 Anti-E1 (Ross River virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1328 Human CD27-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1021 Monkey membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| 01-02-0512 HA(ΔTM)(H5N1)(A/Vietnam/1194/2004) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

