1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-1101P Anti-human LILRA3/CD85e -PE | 50 tests | $139 | $139 | - + | delete | |||||
| 03-01-0010 Human CD1d | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0037 Mouse CD2 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0007 HA1(B/Sichuan/379/99) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-02-0540 HA1(H5N1)(A/chicken/Vietnam/NCVD-016/08) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1306 gp140 (398-F1_F6_20) | 100μg | $279 | $279 | - + | delete | |||||
| 01-02-0028 HA(ΔTM)(B/Ohio/1/2005) | 100 ug | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

