1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0010 M (MERS-CoV) (EMC 2C/2012) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0516 HA2(A/Vietnam/1203/2004)(H5N1) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0525 HA(ΔTM)(H5N1)(A/goose/Guiyang/337/2006) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0046 HA(Head Region)(H1N1)(A/California/07/2009) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-02-0038 HA(B/Florida/4/2006) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-02-0029 HA1(H1N1)(A/Solomon Islands/3/2006) | 100 ug | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

