1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-11-0024 Pp52 (UL44) (CMV) | 100 μg | $149 | $149 | - + | delete | |||||
| 01-04-0122 Anti-GP(Machupo virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0104 Anti-E2 (CHIKV)(5F-10) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1140 gp120 (NKU3006.ec1) | 100μg | $295 | $295 | - + | delete | |||||
| 01-09-0111 Anti-NS1(DENV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0036 HA(Head Region)(A/Brisbane/59/2007) | 100 ug | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

