1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-07-0139 Anti-F G(ΔTM)(Strain CAN97-83)(hMPV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0138 Anti-F G(ΔTM)(Strain CAN97-83)(hMPV) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0038 Mouse CD2-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1720 gp140 (sm H4) | 100μg | $279 | $279 | - + | delete | |||||
| 01-01-1525 gp140 (NKU3006.ec1) | 100μg | $279 | $279 | - + | delete | |||||
| 07-01-1015 Mouse IgG1_LALA | 100μg | $295 | $295 | - + | delete | |||||
| 01-02-0123 Ref-2013-HA(B) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

