1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-1204 Monkey LILRA3/CD85e-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-07-0125 Anti-F (Washington/1964)(HPIV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0036 Human CD2-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-0042 Mouse B7-H5-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0042 HA1(B/Brisbane/60/2008) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-09-0123 Anti-E (DENV-3) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0149 Anti-Influenza B(Seasonal) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

