1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0117 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0617 HA(ΔTM)(H7N9)(A/Anhui/1/2013) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-0001 Human B7-1/CD80-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1003 Human IgG4 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0319 HA1(A/NewJersey/8/1976(H1N1)) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

