1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0301 HA1(H1N1)(A/South Carolina/1/18) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0317 HA1(A/swine/Wisconsin/2/1966(H1N1)) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1244 Anti-H9(A/Hong Kong/33982/2009)(H9N2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1034 Anti-H2,H1(SW),H7 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-09-0120 Anti-NS1(DENV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0337 HA1(H1N2)(A/swine/Gent/7625/1999) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

