1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-01-0022 Monkey CD1b | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-0035 Mouse B7-H4-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1107PCP Anti-human LILRB2/CD85d/ILT4 -PerCP | 50 tests | $229 | $229 | - + | delete | |||||
| 01-02-0434 HA(ΔTM)(H3N2)(A/swine/Flanders/1/1998) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0037 Mouse CD2 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0416 HA(ΔTM)(H3N2)(A/Philippines/2/82) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

