1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0112 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0122 Anti-E2 (RuV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0301 HA1(H1N1)(A/South Carolina/1/18) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0138 Anti-H1N1(Seasonal) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0423 HA1(H3N2)(A/Guizhou/54/89) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

