1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0453 HA1(H3N2)(A/Perth/16/2009) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0437 HA1(H3N2)(A/Panama/07/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0116 Ref-2011-H3 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0121 Mouse anti-NP(SARS-CoV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0418 HA(ΔTM)(H3N2)(A/Christchurch/4/85) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0435 HA1(H3N2)(A/swine/Flanders/1/1998) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

