1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 07-01-1000 Human IgG1 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1690 gp140 (U14788) | 100μg | $279 | $279 | - + | delete | |||||
| 01-02-0341 HA1)(H1N1)(A/Hawaii/19/2007) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0347 HA(ΔTM)(H1N1)(A/swine/Zhejiang/1/2007 ) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0416 HA(ΔTM)(H3N2)(A/Philippines/2/82) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0018 Mouse CD1d-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0440 HA(ΔTM)(H3N2)(A/Wyoming/3/03) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

