1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0534 HA1(H5N1)(A/Common magpie/Hong Kong/5052/2007) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1206 Human LILRA4/CD85g | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1040 gp120 (Bal.01) (HIV-1) | 100μg | $295 | $295 | - + | delete | |||||
| 01-15-0012 P2C (HAV) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1004 Human IgM | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0032 Monkey CD1e-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0449 HA1(H3N2)(A/Brisbane/10/2007) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

