1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0503 HA1(H4N6)(A/Swine/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0724 HA(ΔTM)(B/Yamagata/16/1988) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0009 GP(Marburg/Musoke/1980)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0505 HA1(H4N6)(A/mallard/Ohio/657/2002) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

