1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-06-0005 GP(Ebola/Sierra-Leone/2014)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-07-0114 Anti-G (Strain A2)(RSV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0711 HA1(H16N3)(A/black-headed gull/Sweden/5/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0736 HA(ΔTM)(B/Wisconsin/01/2010) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0700 H11(ΔTM)(H11N2)( A/duck/Yangzhou/906/2002) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0518 HA1(H5N1)(A/Indonesia/5/2005) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

