1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-1211 Monkey LILRA4/CD85g-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1310 Mouse 4-1BBL | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1327 Human CD27 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1226 gp120 (UG021.16) | 100μg | $295 | $295 | - + | delete | |||||
| 01-02-0581 HA1(H6N1)(A/quail/Hong Kong/1721-30/99) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

