1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-05-0111 Anti-G1 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 02-03-5013 Monkey CDCP-1 | 50 ug | $229 | $229 | - + | delete | |||||
| 03-01-0005 Human CD1b-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-08-0001 G (ΔTM)(Indiana)(VSV) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-08-0102 Anti-G (Indiana)(VSV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-13-0044 L2 (HPV-18) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0656 HA(ΔTM)(H9N2)(A/spot-billed duck/Jiangxi/33/2011) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

