1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-01-0032 Monkey CD1e-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1683 gp140 (02CM-DJO0131) | 100μg | $279 | $279 | - + | delete | |||||
| 03-01-0038 Mouse CD2-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1018 Human IgG1_LALA_PA | 100 ug | $295 | $295 | - + | delete | |||||
| 01-02-0656 HA(ΔTM)(H9N2)(A/spot-billed duck/Jiangxi/33/2011) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

