1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-10-0117 Anti-E2 (Semliki Forest virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1231 Anti-HA(H9N2)(A/Guinea fowl/Hong Kong/WF10/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0118 Anti-E2 (Semliki Forest virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0104 Anti-E2 (CHIKV)(5F-10) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1220 Anti-H7(A/Netherland/03(H7N7)) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0724 HA(ΔTM)(B/Yamagata/16/1988) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

