1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0713 HA1(H17)(H17N10)(A/little yellowshoulderedbat/ Guatemala/153/2009) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-04-0015 GP1(MARU 249121)(Machupo virus) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-04-0014 GP(ΔTM)(MARU 249121)(Machupo virus) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-02-0711 HA1(H16N3)(A/black-headed gull/Sweden/5/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0725 HA1(B/Yamagata/16/1988) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

