1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0711 HA1(H16N3)(A/black-headed gull/Sweden/5/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0730 HA(ΔTM)(B/Florida/4/2006) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0584 HA(ΔTM)(H6N6)(A/swine/Yangzhou/080/2009) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0726 HA(ΔTM)(B/Harbin/7/1994) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

