1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-01-0047 Human CD3ed-IgG1(KIH) | 50 μg | $229 | $229 | - + | delete | |||||
| 01-08-0103 Anti-G (Indiana)(VSV) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0020 Monkey CD1a-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1200 Human LILRA3/CD85e | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0017 Mouse CD1d-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0014 Human CD1e-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0740 HA(ΔTM)(B/Hong Kong/259/2010) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

