1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0602 HA(ΔTM)(H7N7)(A/chicken/Netherlands/1/03) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0713 HA1(H17)(H17N10)(A/little yellowshoulderedbat/ Guatemala/153/2009) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0328 HA(ΔTM)(H1N1)(A/Beijing/262/95) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0033 N (CDV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-15-0012 P2C (HAV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0742 HA(ΔTM)(B/Texas/6/2011) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

