1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-06-0110 anti-GP(Ebola/Zaire/1976) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0120 Anti-GP(Marburg/Angola) | 100 μg | $395 | $395 | - + | delete | |||||
| 01-01-1203 gp120 (CH038.12) | 100μg | $295 | $295 | - + | delete | |||||
| 01-02-0440 HA(ΔTM)(H3N2)(A/Wyoming/3/03) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0124 Mouse anti-NP(SARS-CoV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1437 gp140 (57128.vrc15) | 100μg | $279 | $279 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

