1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0106 Ref-2008-H1 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0015 N (Washington/1964)(HPIV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0011 F(ΔTM)(Strain B1)(RSV) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-02-0125 Ref-2014-H3 | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0036 Human CD2-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0111 Ref-2009-HA(B) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1231 Anti-HA(H9N2)(A/Guinea fowl/Hong Kong/WF10/99) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

