1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 07-01-1009 Monkey IgM | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1020 Human membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| 03-04-1349 Mouse CD40L | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0001 Human CD1a | 50 μg | $229 | $229 | - + | delete | |||||
| 01-05-0129 Anti-NP(SFTS Virus)(SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-0005 Mouse B7-1/CD80-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-11-0011 gE(HSV-2) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

