1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-1301 Human 4-1BB/CD137-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0044 Human CD3e | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0049 Human CD3ge | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-10060 gp160 (REJO.67) | 20μg | $799 | $799 | - + | delete | |||||
| 07-01-1011 Mouse IgG2a | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1200 Human LILRA3/CD85e | 50 μg | $229 | $229 | - + | delete | |||||
| 01-11-0030 gH(Ectodomain)(EBV)(Strain B95-8) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

