1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-06-0013 NP (Ebola/Zaire/1976) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0001 GP(Ebola/Zaire/1976)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-06-0121 Anti-GP(Marburg/Angola) | 100 μg | $395 | $395 | - + | delete | |||||
| 01-07-0010 G(ΔTM)(Strain B1)(RSV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-04-0014 GP(ΔTM)(MARU 249121)(Machupo virus) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-05-0128 Anti-NP(SFTS Virus)(SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

