1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0109 Ref-2009-H1 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0333 HA1(H1N1)(A/swine/Belgium/1/1998) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-09-0101 Anti-E (DENV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-05-0126 Anti-G2 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0305 HA1(H1N1)(A/WS/33) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0005 GP(Ebola/Sierra-Leone/2014)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-11-0146 Anti-gC (HSV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

