1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0313 HA1(H1N1)(A/Fort Monmouth/1/1947) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0614 RBD (H7N9)(A/Shanghai/1/2013) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0018 E2 (ΔTM)(Strain TO-336)(RuV) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-10-0010 E2 (ΔTM)(Strain Bebaru/Ross River virus) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-02-0608 HA(ΔTM)(H7N3)(A/wild bird/Korea/A4/2011) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-04-0101 Anti-GP(Lassa Virus) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

