1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 07-01-1009 Monkey IgM | 100 μg | $295 | $295 | - + | delete | |||||
| 01-04-0016 NP(MARU 249121)(Machupo virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-05-0124 Anti-G2 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-0035 Mouse B7-H4-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1103 Anti-human LILRA4/CD85g/ILT7 | 50 ug | $99 | $99 | - + | delete | |||||
| 07-01-1021 Monkey membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| 01-06-0002 GP(Ebola/Zaire/1976) (ΔMUC)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

