1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-06-0001 GP(Ebola/Zaire/1976)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-14-0025 VP2 (AAV-9) | 100 μg | $295 | $295 | - + | delete | |||||
| 02-03-5013 Monkey CDCP-1 | 50 ug | $229 | $229 | - + | delete | |||||
| 01-14-0004 VP1 (MPV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-14-0023 VP2 (AAV-8) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-14-0007 VP2 (B19V) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-14-0014 VP1 (AAV-4) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0006 GP(Ebola/Sierra-Leone/2014) (ΔMUC)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

