1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 07-01-1012 Mouse IgG2b | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1105PCP Anti-human LILRB1/CD85j/ILT2 -PerCP | 50 tests | $229 | $229 | - + | delete | |||||
| 03-01-0047 Human CD3ed-IgG1(KIH) | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0011 Human CD1d-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-03-0106 Anti-S1(MERS-CoV/EMC 2C/2012) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-0033 Monkey B7-H4-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-07-0013 HN (ΔTM)(Washington/1964)(HPIV-1) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

