1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0116 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0013 gG (HSV-2) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-15-0106 Anti-HBeAg (HBV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0014 gH/gL(HSV-2) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-07-0020 F(ΔTM)(Strain CAN97-83)(hMPV) | 100 μg | $399 | $399 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

