1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-1230 Anti-HA(H9N2)(A/Guinea fowl/Hong Kong/WF10/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1237 Anti-H9(A/Hong Kong/33982/2009)(H9N2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0654 HA(ΔTM)(H9N2)(A/chicken/India/IVRI-0011/2011) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1018 Human IgG1_LALA_PA | 100 ug | $295 | $295 | - + | delete | |||||
| 01-02-0339 HA1(H1N1)(A/Solomon Islands/3/2006) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0021 NP (Strain CAN97-83)(hMPV) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

