1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0118 Ref-2012-H1 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0034 HN (ΔTM)(Strain AUSTRALIA-VICTORIA/32)(NDV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0140 Anti-Influenza B(Seasonal) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0110 Anti-F (Jeryl Lynn)(MuV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0315 HA1(H1N1)(A/Albany/12/1951) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0104 Ref-2007-H3 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0022 HN (ΔTM)(strain Z)(SeV) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

