1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-09-0145 Anti-PreM/M (WNV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0316 HA(ΔTM)A/swine/Wisconsin/2/1966(H1N1)) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0111 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0001 Human CD1a | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1534 gp140 (P1981_C5_3) | 100μg | $279 | $279 | - + | delete | |||||
| 01-07-0113 Anti-G (Strain A2)(RSV) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

