1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-04-0117 Anti-GP(Junin virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0338 HA(ΔTM)(H1N1)(A/Solomon Islands/3/2006) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-09-0038 M (ΔTM)(YEV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0110 Anti-gD (HSV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0528 HA1(H5N1)(A/Japanese white-eye/Hong Kong/1038/2006) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-09-0009 NS1 (DENV-2) | 100 μg | $395 | $395 | - + | delete | |||||
| 01-09-0023 M (ΔTM)(DENV-4) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

