1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-04-0012 GP1(XJ#44)(Junin virus) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-10-0002 E2 (ΔTM)(Strain 37998/CHIKV) | 100 μg | $399 | $399 | - + | delete | |||||
| 03-01-0033 Monkey CD1e-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0001 Human CD1a | 50 μg | $229 | $229 | - + | delete | |||||
| 01-10-0020 C (Strain TO-336)(RuV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0004 NP (Strain 37998/CHIKV) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

