1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0110 Anti-S1(MERS-CoV/EMC 2C/2012) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0305 HA1(H1N1)(A/WS/33) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0123 Anti-E2 (RuV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1202 HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0117 Anti-E2 (Semliki Forest virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0111 Anti-E2 (Ross River virus) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

