1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-04-0117 Anti-GP(Junin virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0101 Anti-E1 (CHIKV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0113 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0035 F (ΔTM)(Strain AUSTRALIA-VICTORIA/32)(NDV) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-03-0125 Mouse anti-NP(SARS-CoV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0122 Anti-E2 (RuV) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

