1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-07-0132 Anti-F (strain NIH 47885)(HPIV-3) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0125 Mouse anti-NP(SARS-CoV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0103 Anti-NP(SARS-CoV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1076 gp120 (Con_B) | 100μg | $295 | $295 | - + | delete | |||||
| 01-07-0142 Anti-F (RSV) MPE8 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0105 Anti-F (Shanghai-191)(MeV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-00-0001 MPT53 (M. Tuberculosis/CDC1551) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

