1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0301 HA1(H1N1)(A/South Carolina/1/18) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0018 S (1-1190) (Bat SARS-like coronavirus/WIV1) | 100μg | $345 | $345 | - + | delete | |||||
| 01-02-0319 HA1(A/NewJersey/8/1976(H1N1)) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0324 HA(ΔTM)(H1N1)(A/Memphis/1/1987) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-00-0008 Antigen MT3413 (M. Tuberculosis/H37Rv) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

