1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0115 Ref-2011-H1 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0119 Ref-2012-H3 | 100 μg | $295 | $295 | - + | delete | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-1212 HA (A/Shanghai/2/2013)(H7N9), H7(A/Netherlands/219/03)(H7N7) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1327 Human CD27 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-11-0011 gE(HSV-2) | 100 μg | $345 | $345 | - + | delete | |||||
| 03-04-1304 Mouse 4-1BB/CD137-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

