1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-06-0106 Anti-NP(Ebola/Zaire) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1343 Mouse CD30-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0007 Human CD1c | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1315 Human BAFFR | 50 μg | $229 | $229 | - + | delete | |||||
| 01-06-0010 GP(Marburg/Musoke/1980) (ΔMUC)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 03-01-0035 Human CD2-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1324 Human CD27L/CD70 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

